Clear fees for each format
Prices are informational. Seats are confirmed after we reply to your enquiry — there is no online checkout on this site.
| Programme | Basis | Indicative fee |
|---|---|---|
| Moving Average Crossover Strategy Lab | Per seat, full day | HK$4,800 |
| Moving Averages Foundations Workshop | Per seat, half day | HK$1,980 |
| Private Chart-Reading Session | 90 minutes | HK$1,650 |
| Private sessions — four-pack | Four appointments within three months | HK$5,900 |
| Weekly MA Signal Circle | Single Thursday evening | HK$680 |
| Signal Circle — four-week block | Four consecutive Thursdays | HK$2,400 |
Corporate groups booking three or more Strategy Lab seats on the same date may request a written estimate. Materials listed on each programme page are included; broker fees, lodging, and meals outside light studio refreshments are not. Deposits and refund timing are described on the refund policy.